Compare: City Satellite Launch Pad 3366 vs. City Set 30220 Fire Boat Bagged Set
Lego City Satellite Launch Pad 3366 | Lego City Set 30220 Fire Boat Bagged Set |
![]() | ![]() |
![]() | ![]() |
Price: $27.99 | Price: $7.22 |
Description: I definitely loved that the Lego Set had control the launch of the rocket using the remote control centre. Additional features consist of includes technician minifigure, truck and satellite included and launch the satellite into orbit!. It's dimensions are 2.5" Height x 10.5" Length x 7.75" Width and it has a weight of 0.64 lbs. Product Number 0673419142090. Choosing the City Satellite Launch , add to cart by clicking the hyperlink below. | Description: Lego City Set 30220 Fire Boat Bagged Set is a must own City Lego kit. The UPC barcode for this is 673419188180. A listing of special features include includes minifigure, recommended ages 5-12 and polybagged. If you want a good deal on this Lego Set, visit our partners via the button below. |
Features:
| Features:
|
Manufacturer: LEGO | Manufacturer: LEGO |
Part Number:3366 | Part Number:30220 |
Model:4598909 | Model: 30220 |
MPN: 3366 | MPN: 30220 |
UPC:673419142090 | UPC:673419188180 |
EAN:0673419142090 | EAN:0673419188180 |
SKU:C3537625 | SKU: |
Release Date: 2011-08-01 | Release Date: |
Genre: Other | Genre: |
Binding: Toy | Binding: Toy |
Min. Age: 60 months | Min. Age: 60 months |
Height: 2.5" | Height: |
Length: 10.5" | Length: |
Width: 7.75" | Width: |
Weight: 0.64 lbs. | Weight: |
Package Height: 2.5" | Package Height: 0.5" |
Package Length: 10.2" | Package Length: 3.7" |
Package Width: 7.5" | Package Width: 3.7" |
Package Weight: 0.45 lbs. | Package Weight: 0.05 lbs. |
[View Product] | [View Product] |
Comparison results for Lego City Satellite Launch Pad 3366 and Lego City Set 30220 Fire Boat Bagged Set. Which is best?